Welcome to Fujitec America
LCD Screen
- Flush type
- Full color TFT LCD
- Local capability to control display content. Multiple sizes available.

| Name | W1 | H1 | W2 | H2 | Depth |
| CE 8.4 TFT | 6.800 | 5.174 | 9.125 | 12.000 | 3.750 |
| CE 10.4 TFT | 8.347 | 6.269 | 11.750 | 10.000 | 3.750 |
| CD 10.4 TFT (Narrow) | 8.347 | 2.269 | 9.900 | 12.000 | 3.750 |
| CD 15.0 TFT | 11.974 | 8.980 | 14.500 | 12.750 | 3.750 |
| E-Motive 6.5 TFT | 5.320 | 3.840 | 8.740 | 9.050 | 3.750 |
| E-Motive 10.4.TFT | 8.510 | 6.420 | 10.640 | 8.590 | 3.750 |
| FAI 10.4 TFT | 12.000 | 9.500 | 3.750 | ||
| FAI 12.0 TFT | 14.200 | 10.800 | 3.750 |
*Options may affect cost and lead time.